New Delhi, Delhi
GST No. 07ATGPD2350R1ZH
Call 0804384353158% Response Rate
Send Enquiry
PBI has made a name for itself in the list of top suppliers of Brass Fittings ,Precision Brass Components in India.
PBI offering supreme quality of Brass Compression Fittings ,Brass Plumbing Fittings ,Compression Fittings etc. Buy Brass Fittings ,Precision Brass Components in bulk from us for the best quality products and service.
PBI Brass Compression Fittings such as Brass Olive Connector Assembly, Brass Insert, Brass Olive Sleeve, Brass Olive Nut, Brass Four Way Female, Adaptor Male X Female and many more items from India.
| Brass Olive Connector Assembly | Brass Insert |
| Brass Olive Sleeve | Brass Olive Nut |
| Brass Four Way Female | Adaptor Male X Female |
| Brass Olive Tee Male | Brass Olive Union Only |
| Brass Straight Hose Connector | Brass Tee Union Assembly |
| Bulkhead Union Fitting | Connector Elbow |
| Connector Elbow Male Assembly | Male Branch Tee |
| Male Threaded Reducing Union |

| Minimum Order Quantity | 500 Piece |
| Thread Size | BSP,UNF,FLARE |
| Size | 1/8-2 inch |
| Usage/Application | Gas Pipe |
| Brand | PBI BRASS FITTINGS |
| Shape | Hexagonal |
| Model Name/Number | PBI |
| Packaging Type | Box |
| Material | Brass |
| Country of Origin | Made in India |
View Complete details

| Material | Brass |
| Usage/ Application | Air,Pneumatic |
| Head Code | Hexagon |
| Rated Pressure Bar | 1-10 Bar |
| Size | 1/2-6 inch |
View Complete details

| End Connection Type | Threaded |
| Size | 1 inch-2 inch |
| Material | Brass |
| Head Code | Hexagon |
| Technics | Forged |
View Complete details

| Minimum Order Quantity | 1000 Number |
| Brand | PBI BRASS FITTINGS |
| Material | Brass |
| Size | 1/8-2 inch |
| Connection | PBI |
| Type | ELBOW,TEE,STRAIGHT |
| Usage/Application | PNEUMATIC,AIR,REFRIGERATION,WATER LINE,HYDRAULIC |
| Surface Finishing | BRASS |
| Working Pressure | 12 mpa |
View Complete details

| Material | Brass |
| Usage/Application | Air,Water,Gas |
| Pressure Rating | 300 Psi |
| Gas Cock | 1/4" - 5/16" to 1/2" - 1/2" |
| Niddle Valve Male | 1/8" - 1/8" to 3/4" - 3/4" |
| Niddle Valve Female | 1/8" - 1/8" to 1/2" - 1/2" |
| Niddle Valve M x F | 1/4" - 1/8" to 3/8" - 3/8" |
| Compressor Dilivery Valve (BSP) | 1/4" & 3/8" |
| Compressor Flare Elbow | 1/4" - 1/8" |
| Brass Fall Valve | 1/2" |
| Compressor Safety Valves (BSP) | 1/4" to 1/2" |
| Brass Air Cock (BSP) | 1/4" to 3/8" |
| Non Return Valve (BSP) | 1/8" to 1/2" |
View Complete details